| Category | Room Type | Room Rates (per room / per night) |
Coupon - Buffet Breakfast |
|---|---|---|---|
| Superior | Twin/King | RM155 | 2 |
| Deluxe | Twin/King | RM170 | 2 |
| Family | Triple | RM250 | 3 |
| Family | Quad | RM300 | 4 |
| Junior Suite | RM330 | 2 | |
| Studio Suite | RM380 | 2 | |
| Executive Suite | RM430 | 2 |
| No of rooms | Category | Room Type | Room Rates (per room / per night) |
Coupon - Buffet Breakfast |
|---|---|---|---|---|
| 4 | Superior | Twin | RM302.10 | 2 |
| 38 | Deluxe | King | RM333.90 | 2 |
| 38 | Deluxe | Twin | RM333.90 | 2 |
| 35 | Premier | King | RM349.80 | 2 |
| 35 | Premier | Twin | RM349.80 | 2 |
| Category | Room Type | Room Rates (per room / per night) | Coupon - Buffet Breakfast | |
|---|---|---|---|---|
| Sun - Thurs | Weekend | |||
| Standard | Twin/King | RM188 | RM208 | 2 |
| Superior | Twin/King | RM208 | RM228 | 2 |
| Deluxe | King | RM278 | RM298 | 2 |
| Family Deluxe | Double King | RM388 | RM408 | 4 |
| Executive Suite | King | RM658 | RM678 | 2 |
| Kinta Premier | 2 Bedroom | RM335 | RM355 | 4 |
| Kinta Gold | 3 Bedroom | RM473 | RM493 | 6 |
| Category | Room Type | Room Rates (per room / per night) |
Coupon - Buffet Breakfast |
|---|---|---|---|
| Deluxe Suites | Twin/King | RM230 | 2 |